Home

Extended Statistics - Candidate HEADER

Publication date for candidates: 27 Jan 2012  
Last update on: 20 May 2013  
Total Candidates: 140 100%
participating Candidates: 84 60%
Constitutency candidates participating Candidates
Altdorf 39 29 74%
Andermatt 3 2 67%
Attinghausen 7 2 29%
Bauen 1 0 0%
Bürglen 24 13 54%
Erstfeld 16 13 81%
Flüelen 5 4 80%
Gurtnellen 3 1 33%
Göschenen 1 1 100%
Hospental 1 0 0%
Isenthal 1 0 0%
Realp 1 1 100%
Schattdorf 20 10 50%
Seedorf 6 4 67%
Seelisberg 1 0 0%
Silenen 4 2 50%
Sisikon 1 1 100%
Spiringen 3 0 0%
Unterschächen 2 1 50%
Wassen 1 0 0%
Total 140 84 60%
Last update on: 20 May 2013
Platform partners:
  • IDHEAP
  • NCCR "Challenges to Democracy in the 21st Century"
  • Kompetenzzentrum für Public Management, Universität Bern